<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ToastyNews.Net &#187; bandwidth</title>
	<atom:link href="http://toastynews.net/tag/bandwidth/feed/" rel="self" type="application/rss+xml" />
	<link>http://toastynews.net</link>
	<description></description>
	<lastBuildDate>Thu, 05 May 2011 22:23:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Introduction to Wi-Fi</title>
		<link>http://toastynews.net/2009/07/introduction-to-wi-fi/</link>
		<comments>http://toastynews.net/2009/07/introduction-to-wi-fi/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 06:16:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Wifi]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://toastynews.net/?p=35</guid>
		<description><![CDATA[What is Wi-Fi ? Wireless Fidelity, commonly known as Wi-Fi, is a set of networking technology that using radio wave as a media for transmitting data. Wi-Fi comes from WFA (Wi-Fi Alliance), a global non profit group of companies with their primary goal is to promote wireless networking technology based on 802.11 technology. A networking [...]]]></description>
		<wfw:commentRss>http://toastynews.net/2009/07/introduction-to-wi-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer and Internet Glossary</title>
		<link>http://toastynews.net/2009/07/computer-and-internet-glossary/</link>
		<comments>http://toastynews.net/2009/07/computer-and-internet-glossary/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 16:10:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://toastynews.net/?p=27</guid>
		<description><![CDATA[Computers and everything related to it tend to have their own language, and sometimes the words make you confuse. Even if you don&#8217;t want to know all of them, it will come accross sooner or later. Here are some of the important and commonly used words. Bandwidth. Bandwidth is the amount of data, which is [...]]]></description>
		<wfw:commentRss>http://toastynews.net/2009/07/computer-and-internet-glossary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

